<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Oxford Group</title>
	<atom:link href="http://www.theoxfordgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoxfordgroup.com</link>
	<description>Advertising &#38; Graphic Design</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Custom vs. Commercial WordPress Website Themes. The Real Truth.</title>
		<link>http://www.theoxfordgroup.com/wordpress-websites-custom-vs-commercial-themes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-websites-custom-vs-commercial-themes</link>
		<comments>http://www.theoxfordgroup.com/wordpress-websites-custom-vs-commercial-themes/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:58:15 +0000</pubDate>
		<dc:creator>Oxman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.theoxfordgroup.com/?p=1674</guid>
		<description><![CDATA[By Bill Oxford Much has changed over the past few years in the world of website design and construction. And most of the changes are for the best. For example, WordPress has matured from a simple blogging platform to a website-building powerhouse. WordPress is an open-source blogging tool and publishing platform powered by MySQL and [...]]]></description>
		<wfw:commentRss>http://www.theoxfordgroup.com/wordpress-websites-custom-vs-commercial-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does brand building still exist?</title>
		<link>http://www.theoxfordgroup.com/does-brand-building-still-exist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-brand-building-still-exist</link>
		<comments>http://www.theoxfordgroup.com/does-brand-building-still-exist/#comments</comments>
		<pubDate>Mon, 23 May 2011 07:05:03 +0000</pubDate>
		<dc:creator>Oxman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.theoxfordgroup.com/?p=1527</guid>
		<description><![CDATA[By Bill Oxford &#8211; March 23. 2011. Advertising and graphic design in San Diego at one time was at the core of all marketing initiatives. From the mid 1980’s to around 1998, most B2B companies utilized niche magazines, trade-shows and direct mail to connect with prospects. Advertising agencies in San Diego produced outstanding creative concepts [...]]]></description>
		<wfw:commentRss>http://www.theoxfordgroup.com/does-brand-building-still-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical device marketing. A paradigm shift.</title>
		<link>http://www.theoxfordgroup.com/medical-device-marketing-a-paradym-shift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-device-marketing-a-paradym-shift</link>
		<comments>http://www.theoxfordgroup.com/medical-device-marketing-a-paradym-shift/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:58:50 +0000</pubDate>
		<dc:creator>Oxman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[High Tech Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[medical marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.theoxfordgroup.com/?p=1453</guid>
		<description><![CDATA[By Bill Oxford In these times there are fewer decision makers and those are hard to contact and becoming less interested in the lasted technology and more concerned about the state of the economy and the impact on employment. Any interest they have in new products is for those that can provide immediate benefits to [...]]]></description>
		<wfw:commentRss>http://www.theoxfordgroup.com/medical-device-marketing-a-paradym-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego&#8217;s advertising evolution.</title>
		<link>http://www.theoxfordgroup.com/san-diego-advertising-evolution-to-internent-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-diego-advertising-evolution-to-internent-marketing</link>
		<comments>http://www.theoxfordgroup.com/san-diego-advertising-evolution-to-internent-marketing/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:33:51 +0000</pubDate>
		<dc:creator>Oxman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[San Diego Marketing Communications]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.theoxfordgroup.com/?p=1427</guid>
		<description><![CDATA[By Bill Oxford &#8211; April 9, 2011 Over the past 15 years, business-to-business advertising and marketing in San Diego and marketing in general, has taken some dramatic and unexpected twists and turns driven mostly by advances in technology focused primarily on the development of the Internet. From the mid-1990s to about 2005 San Diego advertising [...]]]></description>
		<wfw:commentRss>http://www.theoxfordgroup.com/san-diego-advertising-evolution-to-internent-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copywriting and graphic design. The driving force for San Diego website marketing.</title>
		<link>http://www.theoxfordgroup.com/copywriting-graphic-design-interment-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copywriting-graphic-design-interment-marketing</link>
		<comments>http://www.theoxfordgroup.com/copywriting-graphic-design-interment-marketing/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 03:30:44 +0000</pubDate>
		<dc:creator>Oxman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[San Diego Advertising]]></category>

		<guid isPermaLink="false">http://www.theoxfordgroup.com/?p=1397</guid>
		<description><![CDATA[Quality content is the driving force of the Internet: original and desirable graphic design and copywriting Relevant copywriting and graphic design is the lifeblood of website marketing in San Diego. To be successful in the hyper-competitive arena of the Internet, your company needs to provide fresh, informative, and useful content. Effective writing and design will [...]]]></description>
		<wfw:commentRss>http://www.theoxfordgroup.com/copywriting-graphic-design-interment-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

